Title | Date |
---|---|
U 14 Male | November 26, 2023 |
U 18 Male | November 26, 2023 |
Mixed Relay | November 27, 2022 |
U 20 Male | June 10, 2022 |
U 18 Male | March 3, 2022 |
Open Senior Male | March 3, 2022 |
U 16 Male | March 3, 2022 |
Title | Date |
---|---|
U 14 Male | November 26, 2023 |
U 18 Male | November 26, 2023 |
Mixed Relay | November 27, 2022 |
U 20 Male | June 10, 2022 |
U 18 Male | March 3, 2022 |
Open Senior Male | March 3, 2022 |
U 16 Male | March 3, 2022 |
2021/22 ATHLETICS NSW AWARDS PRESENTED St George receives the
WOMEN 10,000M CHAMPIONSHIP OF NSW Winner of the
Scarborough Park, 7 Hawthorne St, Ramsgate Beach NSW 2217
0421 985 775
president@sgdac.org
www.sgdac.org
10AM - 6PM