Club Contacts and Committee Members
Position | Name | phone | |
Patron | Ron Gribble | – | – |
President | Greg Breen | president@sgdac.org | 0421 985 775 |
Vice Presidents | Colin Wilson Ray Russell Alan Staples | ||
Secretary | Colin Wilson | secretary@sgdac.org | |
Distance Secretary | Nathan Breen | distance_secretary@sgdac.org | |
Track & Field Secretary | Karen Goschnik | track_secretary@sgdac.org | (02) 9547 0158 |
Treasurer | Debbie Bauer | ||
Club Registrar | Tess Healey | registrar@sgdac.org |
Office Bearers 2021/2022
Executive Committee | Greg Breen (Chair), Colin Wilson, Ray Russell, Alan Staples, Karen Goschnik, Nathan Breen, Debbie Bauer, Tess Healey, Andrew MacPherson, Boey Alam, Emma Millet, Sarah Braund |
Delegates to ANSW meetings | Colin Wilson, Greg Breen, Nathan Breen, Theresa Healey |
Delegates to Winter Cross Country (Harriers) | Debbie Bauer, Greg Breen |
Track Captains | Luke Goschnik, Lili MacPherson |
Distance Captains | Jordan Awad, Keira Bauer |
Publicity Officers | Nathan Breen, Colin Wilson, Greg Breen, Tess Healey |
Race Day Secretary | Summer: Chris Stratford |
Child Protection Officers | Tess Healey, Greg Breen |
Records Officer | Karen Goschnik, Vilis Gravitis, Nathan Breen |
Social Committee | Emma Millett, Helen Millet |
Selectors | Ray Russell, Nathan Breen, Michelle Douglas, Karen Goschnik, Rene Goschnik, Andrew MacPherson, Karen Roe |
Handicappers | Chris Stratford |
Starters | Chris Stratford |
Coaches | Michelle Douglas, Ray Russell, Rene Goschnik, Andrew Goschnik, Andrew MacPherson, Georgia Portelli, Jay Louison-Roe, Jock Campbell, Mel Campbell, Karen Roe |
Uniform Officers | Karen Goschnik, Nathan Breen, Boey Alam |
Equipment Officers | John Irvine, Ray Russell, Michelle Douglas, David Beck |
First aid | Jordan Awad, Emma Millet |
Little A’s Liaison | Andrew MacPherson |
Webmaster | Darren Bauer |
Honorary Auditor | Michael Hanrahan |
Scarborough Park, 7 Hawthorne St, Ramsgate Beach NSW 2217
+64 0421 985 775
monday-friday 10.00AM-6.00PM